\u09ed\u09a8\u0982 \u09b8\u09ac\u09cd\u09a6\u09be\u09b2\u09aa\u09c1\u09b0 \u0987\u0989\u09a8\u09bf\u09df\u09a8 \u09aa\u09b0\u09bf\u09b7\u09a6<\/a><\/td>\r\n\t\t<\/tr>\r\n\t\t\r\n\t\t\t\u09b6\u09cd\u09b0\u09c0\u09aa\u09c1\u09b0, \u09ae\u09be\u0997\u09c1\u09b0\u09be<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\tev‡RU dig- ÒLÓ<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t[wewa- 3 (2) Ges AvB‡bi PZz_© Zcwmj `ªóe¨]<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\tA_©eQit 2021-2022 Bs <\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\tAsk - 01 (ivR¯^ wnmve)<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\tcÖvß Avq<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t <\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\tAvq<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\tµwgK<\/td>\r\n\t\t\t | cÖvwßi weeiY<\/td>\r\n\t\t\t | c~e©eZ©x eQ‡ii cÖK…Z ev‡RU<\/td>\r\n\t\t\t | PjwZ eQ‡ii ev‡RU\/PjwZ eQ‡ii ms‡kvwaZ ev‡RU<\/td>\r\n\t\t\t | cieZ©x eQ‡ii ev‡RU<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t<\/tr>\r\n\t\t
\r\n\t\t<\/tr>\r\n\t\t
\r\n\t\t<\/tr>\r\n\t\t
\r\n\t\t\t\u09e8\u09e6\u09e7\u09ef-\u09e8\u09e6<\/td>\r\n\t\t\t | \u09e8\u09e6\u09e8\u09e6-\u09e8\u09e7<\/td>\r\n\t\t\t | \u09e8\u09e6\u09e8\u09e7-\u09e8\u09e8<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t1<\/td>\r\n\t\t\t | 2<\/td>\r\n\t\t\t | 3<\/td>\r\n\t\t\t | 4<\/td>\r\n\t\t\t | 5<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t1<\/td>\r\n\t\t\t | cÖviw¤¢K †Rit<\/td>\r\n\t\t\t | 2,410.00<\/td>\r\n\t\t\t | 45,000.00<\/td>\r\n\t\t\t | 45,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t2<\/td>\r\n\t\t\t | ‡nvwìs Ki<\/td>\r\n\t\t\t | 551,130.00<\/td>\r\n\t\t\t | 922,000.00<\/td>\r\n\t\t\t | 922,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t3<\/td>\r\n\t\t\t | e‡Kqv †nvwìs Ki<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t4<\/td>\r\n\t\t\t | e¨emv, †ckv I RxweKvi Dci Ki<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | 150,000.00<\/td>\r\n\t\t\t | 150,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t5<\/td>\r\n\t\t\t | hvÎv , bvUK I Ab¨vb¨ we‡b`b Ki<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t6<\/td>\r\n\t\t\t | Rb¥, weevn I †fvR Abyôv‡bi Dci Ki<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t7<\/td>\r\n\t\t\t | Ab¨b¨ Ki<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | 10,000.00<\/td>\r\n\t\t\t | 10,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t8<\/td>\r\n\t\t\t | cwil` KZ©©„K jvB‡mÝ I cviwgU wdm<\/td>\r\n\t\t\t | 16,500.00<\/td>\r\n\t\t\t | 40,000.00<\/td>\r\n\t\t\t | 40,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t9<\/td>\r\n\t\t\t | BRviv eve` cÖvwß<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | 20,000.00<\/td>\r\n\t\t\t | 20,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t10<\/td>\r\n\t\t\t | Ahvwš¿K hvbevn‡bi jvB‡mÝ wdm<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | - <\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t11<\/td>\r\n\t\t\t | Rb¥ I g„Zz¨ wbeÜb wd<\/td>\r\n\t\t\t | 17,225.00<\/td>\r\n\t\t\t | 25,000.00<\/td>\r\n\t\t\t | 25,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t12<\/td>\r\n\t\t\t | MÖvg Av`vjZ wd<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | 500.00<\/td>\r\n\t\t\t | 500.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t13<\/td>\r\n\t\t\t | ‡Lvqvi n‡Z Avq<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | 5,000.00<\/td>\r\n\t\t\t | 5,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t14<\/td>\r\n\t\t\t | Rb Askx`vwiZ¡g~jK Aby`vb<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | 25,000.00<\/td>\r\n\t\t\t | 25,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t15<\/td>\r\n\t\t\t | 1% m¤úwË n¯ÍvšÍi Ki<\/td>\r\n\t\t\t | - <\/td>\r\n\t\t\t | 150,000.00<\/td>\r\n\t\t\t | 150,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t16<\/td>\r\n\t\t\t | ‡Pqvig¨vb, m`m¨M‡Yi fvZv <\/td>\r\n\t\t\t | 584,400.00<\/td>\r\n\t\t\t | 572,400.00<\/td>\r\n\t\t\t | 572,400.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t17<\/td>\r\n\t\t\t | mwP\u09ac \u0995\u09b0\u09cd\u09ae\u099a\u09be\u09b0\u09c0\u09a6\u09c7\u09b0 †eZb\/fvZv eve` cÖvwß<\/td>\r\n\t\t\t | 720,572.00<\/td>\r\n\t\t\t | 720,572.00<\/td>\r\n\t\t\t | 720,572.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t19<\/td>\r\n\t\t\t | Ab¨b¨ cÖvwß<\/td>\r\n\t\t\t | 23,997.00<\/td>\r\n\t\t\t | 100,000.00<\/td>\r\n\t\t\t | 100,000.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t*‡gvU cÖvwßt<\/td>\r\n\t\t\t | 1,916,234.00<\/td>\r\n\t\t\t | 2,785,472.00<\/td>\r\n\t\t\t | 2,785,472.00<\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t <\/td>\r\n\t\t\t | <\/td>\r\n\t\t\t | <\/td>\r\n\t\t\t | <\/td>\r\n\t\t\t | <\/td>\r\n\t\t<\/tr>\r\n\t\t |
\r\n\t\t\t <\/td>\r\n\t\t\t | <\/td>\r\n\t\t\t | <\/td>\r\n\t\t\t | <\/td>\r\n\t\t\t | <\/td>\r\n\t\t<\/tr>\r\n\t<\/tbody>\r\n<\/table>\r\n\r\n <\/p>\r\n\r\n <\/span><\/strong><\/p>\r\n<\/div>\r\n","slug":"nqwr-\u09ac\u09be\u099c\u09c7\u099f","publish_date":null,"archive_date":null,"publish":1,"is_right_side_bar":0,"site_id":82401,"created_at":"2011-09-29 06:27:33","updated_at":"2021-09-12 11:42:21","deleted_at":null,"created_by":null,"updated_by":null,"deleted_by":null,"attachments":[],"image":null},"config":{"columns":[{"name":"title","displayName":"label.column.title","type":"text"},{"name":"body","displayName":"label.column.body","type":"html_text"},{"name":"attachments","displayName":"label.column.attachment","type":"file"},{"name":"image","displayName":"label.column.image","type":"image"}]},"content_type":{"id":16,"name":"\u09aa\u09be\u09a4\u09be","code":"Page","is_common":0,"icon":"icon-pencil-square-o","table_name":"Np\\Contents\\Models\\Page","status":1,"config":"{\r\n \"details\": {\r\n \"columns\": [\r\n {\r\n \"name\": \"title\",\r\n \"displayName\": \"label.column.title\",\r\n \"type\": \"text\"\r\n },\r\n {\r\n \"name\": \"body\",\r\n \"displayName\": \"label.column.body\",\r\n \"type\": \"html_text\"\r\n },\r\n {\r\n \"name\": \"attachments\",\r\n \"displayName\": \"label.column.attachment\",\r\n \"type\": \"file\"\r\n },\r\n {\r\n \"name\": \"image\",\r\n \"displayName\": \"label.column.image\",\r\n \"type\": \"image\"\r\n }\r\n ]\r\n }\r\n}","created_at":"2019-09-02 06:23:10","updated_at":"2021-08-06 04:55:07","deleted_at":null,"created_by":null,"updated_by":null,"deleted_by":null,"settings":[[]],"frequency":30},"title":""} -->
৭নং সব্দালপুর ইউনিয়ন পরিষদ |
শ্রীপুর, মাগুরা |
ev‡RU dig- ÒLÓ |
[wewa- 3 (2) Ges AvB‡bi PZz_© Zcwmj `ªóe¨] |
A_©eQit 2021-2022 Bs |
Ask - 01 (ivR¯^ wnmve) |
cÖvß Avq |
|
Avq |
µwgK |
cÖvwßi weeiY |
c~e©eZ©x eQ‡ii cÖK…Z ev‡RU |
PjwZ eQ‡ii ev‡RU/PjwZ eQ‡ii ms‡kvwaZ ev‡RU |
cieZ©x eQ‡ii ev‡RU |
|
|
|
২০১৯-২০ |
২০২০-২১ |
২০২১-২২ |
1 |
2 |
3 |
4 |
5 |
1 |
cÖviw¤¢K †Rit |
2,410.00 |
45,000.00 |
45,000.00 |
2 |
‡nvwìs Ki |
551,130.00 |
922,000.00 |
922,000.00 |
3 |
e‡Kqv †nvwìs Ki |
- |
- |
- |
4 |
e¨emv, †ckv I RxweKvi Dci Ki |
- |
150,000.00 |
150,000.00 |
5 |
hvÎv , bvUK I Ab¨vb¨ we‡b`b Ki |
- |
- |
- |
6 |
Rb¥, weevn I †fvR Abyôv‡bi Dci Ki |
- |
- |
- |
7 |
Ab¨b¨ Ki |
- |
10,000.00 |
10,000.00 |
8 |
cwil` KZ©©„K jvB‡mÝ I cviwgU wdm |
16,500.00 |
40,000.00 |
40,000.00 |
9 |
BRviv eve` cÖvwß |
- |
20,000.00 |
20,000.00 |
10 |
Ahvwš¿K hvbevn‡bi jvB‡mÝ wdm |
- |
- |
- |
11 |
Rb¥ I g„Zz¨ wbeÜb wd |
17,225.00 |
25,000.00 |
25,000.00 |
12 |
MÖvg Av`vjZ wd |
- |
500.00 |
500.00 |
13 |
‡Lvqvi n‡Z Avq |
- |
5,000.00 |
5,000.00 |
14 |
Rb Askx`vwiZ¡g~jK Aby`vb |
- |
25,000.00 |
25,000.00 |
15 |
1% m¤úwË n¯ÍvšÍi Ki |
- |
150,000.00 |
150,000.00 |
16 |
‡Pqvig¨vb, m`m¨M‡Yi fvZv |
584,400.00 |
572,400.00 |
572,400.00 |
17 |
mwPব কর্মচারীদের †eZb/fvZv eve` cÖvwß |
720,572.00 |
720,572.00 |
720,572.00 |
19 |
Ab¨b¨ cÖvwß |
23,997.00 |
100,000.00 |
100,000.00 |
*‡gvU cÖvwßt |
1,916,234.00 |
2,785,472.00 |
2,785,472.00 |
|
|
|
|
|
|
|
|
|
|
কনটেন্টটি শেয়ার করতে ক্লিক করুন
পোলিং
মতামত দিন
|